![]() |
|
| Ingredients: Starch, Water, Caramel, Flavoring | |
| Serving size : 30g | |
| Servings Per Container : 100 | |
| Amount Per Serving : | |
| ‧Calories : 70 Cal | ‧Na : 24.4g |
| ‧Protein : 0.11g | ‧Moisture : 12.18g |
| ‧Fat : 0.1g | ‧Crude fiber : 0.05g |
| ‧Saturated fat : 0.06g | ‧Dietary fiber : 0.11g |
| ‧Trans fat : 0g | ‧Ash : 0.23g |
| ‧Carbohydrate : 17.41g | ‧Ca : 6.91mg |
| ‧Fe : 0.08mg | |


